Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/04/06 | 1 | 50 | HSX | S05E69 | |
2025/04/07 | 1 | 60 | HSX | S07E55 | |
2025/04/08 | 1 | 60 | HSX | S07E41 | |
2025/04/09 | 1 | 70 | HSX | S07E31 | |
2025/04/10 | 1 | 70 | HSX | S07E17 | |
2025/04/11 | 1 | 50 | HSX | S06E04 | |
2025/04/12 | 3 | 60 | CSO | S08W09 | |
2025/04/13 | 1 | 60 | HSX | S08W26 | |
2025/04/14 | 1 | 60 | HSX | S09W36 | |
2025/04/15 | 1 | 40 | HSX | S09W48 | |
2025/04/16 | 1 | 20 | HSX | S09W67 | |
2025/04/17 | 2 | 30 | CSO | S07W73 | |
2025/04/18 | 1 | 30 | HRX | S07W87 | |
2025/04/19 | 1 | 30 | HRX | S07W0* |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/05/14 | X2.7 |
Last M-flare | 2025/05/14 | M4.6 |
Last geomagnetic storm | 2025/05/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
April 2025 | 140.6 +6.4 |
May 2025 | 73.4 -67.2 |
Last 30 days | 99.6 -27.2 |