Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/12/20 | 1 | 20 | HSX | N04E68 | |
2011/12/21 | 1 | 40 | HSX | N03E53 | |
2011/12/22 | 1 | 20 | HSX | N04E39 | |
2011/12/23 | 1 | 20 | HRX | N03E25 | |
2011/12/24 | 3 | 10 | AXX | N03E13 | |
2011/12/25 | 3 | 20 | CSO | N03W00 | |
2011/12/26 | 1 | 10 | HSX | N03W14 | |
2011/12/27 | 2 | 10 | BXO | N04W26 | |
2011/12/28 | 1 | 0 | AXX | N04W40 | |
2011/12/29 | 3 | 5 | BXO | N04W55 | |
2011/12/30 | 1 | 5 | HRX | N04W68 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 162 +43.1 |