Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/22 | 1 | 140 | HSX | S18E67 | |
2024/12/23 | 2 | 150 | CSO | S20E56 | |
2024/12/24 | 2 | 150 | CSO | S18E40 | |
2024/12/25 | 2 | 150 | CSO | S18E29 | |
2024/12/26 | 2 | 150 | CAO | S18E15 | |
2024/12/27 | 1 | 60 | HSX | S19E01 | |
2024/12/28 | 1 | 80 | HSX | S18W13 | |
2024/12/29 | 1 | 60 | HSX | S19W26 | |
2024/12/30 | 1 | 70 | HSX | S18W38 | |
2024/12/31 | 1 | 70 | HAX | S17W52 | |
2025/01/01 | 1 | 50 | HSX | S19W65 | |
2025/01/02 | 1 | 50 | HSX | S19W78 | |
2025/01/03 | 1 | 60 | HSX | S18W91 | |
2025/01/04 | 1 | 60 | HSX | S18W0* |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |