Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/23 | 1 | 40 | HRX | S11E66 | |
2024/12/24 | 1 | 40 | HSX | S12E50 | |
2024/12/25 | 1 | 40 | HSX | S12E38 | |
2024/12/26 | 1 | 40 | HSX | S12E24 | |
2024/12/27 | 1 | 20 | HSX | S12E11 | |
2024/12/28 | 1 | 30 | HSX | S13W04 | |
2024/12/29 | 1 | 20 | HSX | S12W15 | |
2024/12/30 | 1 | 20 | HSX | S08W27 | |
2024/12/31 | 1 | 20 | HSX | S11W43 | |
2025/01/01 | 1 | 10 | AXX | S12W55 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 162 +43.1 |