Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/27 | 1 | 20 | HAX | S05E45 | |
2024/12/28 | 2 | 20 | BXO | S05E35 | |
2024/12/29 | 16 | 70 | DAI | S06E22 | |
2024/12/30 | 13 | 70 | EAC | S06E11 | |
2024/12/31 | 10 | 80 | CAI | S02W12 | |
2025/01/01 | 10 | 80 | CAI | S06W15 | |
2025/01/02 | 7 | 80 | CSO | S06W26 | |
2025/01/03 | 6 | 80 | CSO | S04W40 | |
2025/01/04 | 3 | 90 | DSO | S03W54 | |
2025/01/05 | 2 | 50 | DSO | S06W68 | |
2025/01/06 | 3 | 60 | DSO | S06W81 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.4 | 2024/12/30 | 22:02 | 22:09 | 22:19 | |
2 | C7.2 | 2025/01/04 | 11:21 | 11:32 | 11:44 | |
3 | C4.9 | 2025/01/05 | 18:10 | 18:17 | 18:21 | |
4 | C2.7 | 2025/01/06 | 21:58 | 22:10 | 22:38 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |