Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/31 | 4 | 140 | DAO | S14E33 | |
2025/01/01 | 9 | 170 | DAI | S14E19 | |
2025/01/02 | 12 | 220 | DAI | S14E06 | |
2025/01/03 | 14 | 200 | DAO | S13W08 | |
2025/01/04 | 13 | 140 | DAO | S13W22 | |
2025/01/05 | 12 | 100 | DAO | S13W33 | |
2025/01/06 | 8 | 70 | DAO | S13W46 | |
2025/01/07 | 2 | 20 | CRO | S15W51 | |
2025/01/08 | 2 | 10 | BXO | S13W73 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |