Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/01/01 | 6 | 170 | EAI | S10E60 | |
2025/01/02 | 12 | 310 | EKI | S09E46 | |
2025/01/03 | 15 | 350 | DKI | S10E33 | |
2025/01/04 | 16 | 160 | DAI | S12E17 | |
2025/01/05 | 12 | 80 | CAI | N07E04 | |
2025/01/06 | 5 | 80 | CAI | S07W08 | |
2025/01/07 | 6 | 70 | CAO | S09W23 | |
2025/01/08 | 6 | 30 | CRO | S11W37 | |
2025/01/09 | 4 | 20 | CRO | S10W49 | |
2025/01/10 | 2 | 20 | BXO | S08W61 | |
2025/01/11 | 2 | 10 | BXO | S07W74 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.1 | 2025/01/01 | 13:49 | 13:53 | 14:03 | |
2 | C5.0 | 2024/12/31 | 14:44 | 14:52 | 15:06 | |
3 | C3.8 | 2025/01/08 | 03:53 | 04:03 | 04:09 | |
4 | C3.2 | 2025/01/06 | 07:42 | 07:51 | 07:57 | |
5 | C3.2 | 2025/01/07 | 21:17 | 21:28 | 21:36 | |
6 | C1.7 | 2025/01/10 | 05:40 | 05:49 | 06:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |