Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/01/04 | 1 | 50 | HSX | S13E30 | |
2025/01/05 | 2 | 20 | HRX | S13E13 | |
2025/01/06 | 1 | 20 | HRX | S13E01 | |
2025/01/07 | 1 | 20 | HSX | S13W15 | |
2025/01/08 | 1 | 20 | HSX | S13W29 | |
2025/01/09 | 3 | 40 | BXO | S14W42 | |
2025/01/10 | 1 | 10 | AXX | S15W55 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.1 | 2025/01/10 | 09:24 | 09:42 | 09:50 | |
2 | C2.5 | 2025/01/07 | 09:19 | 09:31 | 09:55 | |
3 | C2.4 | 2025/01/08 | 08:53 | 09:04 | 09:27 | |
4 | C1.9 | 2025/01/12 | 12:00 | 12:05 | 12:16 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |