Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/01/14 | 1 | 40 | HSX | N17E82 | |
2025/01/15 | 6 | 80 | EAI | N17E68 | |
2025/01/16 | 4 | 120 | DSO | N17E52 | |
2025/01/17 | 6 | 120 | DSO | N17E40 | |
2025/01/18 | 6 | 100 | CSO | N19E27 | |
2025/01/19 | 5 | 110 | CSO | N18E14 | |
2025/01/20 | 20 | 120 | CSI | N18W00 | |
2025/01/21 | 13 | 120 | CAO | N18W12 | |
2025/01/22 | 4 | 100 | CAO | N18W26 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.2 | 2025/01/14 | 15:15 | 15:27 | 15:39 | |
2 | C3.6 | 2025/01/15 | 07:31 | 07:40 | 07:48 | |
3 | C3.4 | 2025/01/15 | 22:51 | 22:55 | 22:59 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |