Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/01/19 | 6 | 20 | BXO | S18W73 | |
2025/01/20 | 2 | 30 | CRI | S19W85 | |
2025/01/21 | 11 | 70 | CAI | S18W99 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.3 | 2025/01/20 | 13:06 | 13:15 | 13:19 | |
2 | C5.0 | 2025/01/20 | 08:29 | 08:37 | 08:42 | |
3 | C4.3 | 2025/01/20 | 11:14 | 11:19 | 11:23 | |
4 | C3.6 | 2025/01/21 | 02:23 | 02:26 | 02:30 | |
5 | C3.4 | 2025/01/19 | 23:23 | 23:35 | 23:41 | |
6 | C2.9 | 2025/01/20 | 16:23 | 16:27 | 16:33 | |
7 | C2.9 | 2025/01/21 | 03:51 | 03:58 | 04:03 | |
8 | C2.7 | 2025/01/20 | 12:06 | 12:13 | 12:18 | |
9 | C2.2 | 2025/01/21 | 00:35 | 00:41 | 00:46 | |
10 | C2.0 | 2025/01/19 | 01:58 | 02:03 | 02:10 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |