Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/02/04 | 15 | 85 | DAI | N16W15 | |
2025/02/05 | 7 | 50 | CAI | N16W29 | |
2025/02/06 | 7 | 50 | CAI | N16W41 | |
2025/02/07 | 8 | 60 | DAO | N15W55 | |
2025/02/08 | 8 | 60 | DAO | N15W66 | |
2025/02/09 | 8 | 50 | CAO | N15W80 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.9 | 2025/02/08 | 12:43 | 12:54 | 12:58 | |
2 | C7.8 | 2025/02/08 | 10:58 | 11:02 | 11:06 | |
3 | C5.4 | 2025/02/06 | 14:18 | 14:33 | 14:37 | |
4 | C3.7 | 2025/02/08 | 15:47 | 15:53 | 15:57 | |
5 | C3.2 | 2025/02/08 | 11:21 | 11:25 | 11:34 | |
6 | C2.6 | 2025/02/08 | 18:25 | 18:28 | 18:32 | |
7 | C2.3 | 2025/02/08 | 15:39 | 15:43 | 15:47 | |
8 | C1.9 | 2025/02/05 | 19:01 | 19:08 | 19:14 | |
9 | C1.8 | 2025/02/05 | 20:18 | 20:24 | 20:29 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/02/08 | M2.0 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
January 2025 | 137 -17.5 |
February 2025 | 165.4 +28.4 |
Last 30 days | 148.8 -1.5 |