Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/02 | 7 | 100 | DAO | S13E61 | |
2025/03/03 | 9 | 200 | DAI | S13E47 | |
2025/03/04 | 16 | 250 | EKC | S13E33 | |
2025/03/05 | 21 | 300 | EKI | S13E19 | |
2025/03/06 | 24 | 310 | EKI | S12E05 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.6 | 2025/03/04 | 15:34 | 15:45 | 16:01 | |
2 | C3.9 | 2025/03/04 | 16:17 | 16:21 | 16:25 | |
3 | C3.0 | 2025/03/04 | 04:14 | 04:30 | 06:39 | |
4 | C2.1 | 2025/03/04 | 07:47 | 07:54 | 08:10 | |
5 | C1.9 | 2025/03/03 | 10:16 | 10:24 | 10:30 | |
6 | C1.8 | 2025/03/04 | 06:39 | 06:48 | 07:11 | |
7 | C1.8 | 2025/03/04 | 10:20 | 10:26 | 10:35 | |
8 | C1.6 | 2025/03/03 | 22:25 | 22:33 | 22:43 | |
9 | C1.6 | 2025/03/04 | 11:20 | 11:29 | 11:42 | |
10 | C1.6 | 2025/03/05 | 08:22 | 08:26 | 08:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/02/23 | X2.0 |
Last M-flare | 2025/03/05 | M1.7 |
Last geomagnetic storm | 2025/02/28 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
January 2025 | 137 -17.5 |
March 2025 | 124.8 -12.2 |
Last 30 days | 145.3 +2.5 |