Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/03/08 | 2 | 10 | AXX | N44E56 | |
1998/03/09 | 1 | 40 | HAX | N45E46 | |
1998/03/10 | 1 | 50 | HSX | N47E33 | |
1998/03/11 | 1 | 30 | HSX | N47E23 | |
1998/03/12 | 1 | 30 | HRX | N47E12 | |
1998/03/13 | 1 | 20 | HRX | N47E00 | |
1998/03/14 | 1 | 0 | AXX | N47W13 | |
1998/03/15 | 1 | 10 | AXX | N48W24 | |
1998/03/16 | 1 | 0 | AXX | N47W37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/02/23 | X2.0 |
Last M-flare | 2025/03/11 | M1.1 |
Last geomagnetic storm | 2025/03/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
February 2025 | 154.6 +17.6 |
March 2025 | 112.5 -42.1 |
Last 30 days | 140.4 -7 |