Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/03/15 | 4 | 20 | CSO | S27E37 | |
1999/03/16 | 3 | 0 | BXO | S26E22 | |
1999/03/17 | 3 | 20 | CSO | S26E09 | |
1999/03/18 | 8 | 40 | CSO | S26W04 | |
1999/03/19 | 18 | 110 | DSO | S26W17 | |
1999/03/20 | 14 | 90 | DAO | S27W30 | |
1999/03/21 | 6 | 30 | CSO | S26W44 | |
1999/03/22 | 2 | 10 | AXX | S26W58 | |
1999/03/23 | 2 | 0 | AXX | S26W72 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/02/23 | X2.0 |
Last M-flare | 2025/03/11 | M1.1 |
Last geomagnetic storm | 2025/03/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
February 2025 | 154.6 +17.6 |
March 2025 | 112.5 -42.1 |
Last 30 days | 140.4 -7 |