Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/12/11 | 3 | 10 | BXO | S27E52 | |
2001/12/12 | 5 | 120 | DSO | S27E39 | |
2001/12/13 | 8 | 80 | DAO | S28E26 | |
2001/12/14 | 6 | 30 | DSO | S28E13 | |
2001/12/15 | 8 | 40 | DSO | S28E00 | |
2001/12/16 | 6 | 70 | DAO | S27W12 | |
2001/12/17 | 4 | 40 | DSO | S28W24 | |
2001/12/18 | 3 | 50 | DAO | S28W37 | |
2001/12/19 | 1 | 20 | AXX | S27W52 | |
2001/12/22 | 1 | 10 | HSX | S29W83 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/02/23 | X2.0 |
Last M-flare | 2025/03/11 | M1.1 |
Last geomagnetic storm | 2025/03/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
February 2025 | 154.6 +17.6 |
March 2025 | 112.5 -42.1 |
Last 30 days | 140.4 -7 |