Viewing archive of Saturday, 18 January 2025

Geophysical report

Solar and Geophysical Activity Summary 2025 Jan 18 0245 UTC
Prepared by the NOAA © SWPC and processed by SpaceWeatherLive.com

Joint USAF/NOAA Solar and Geophysical Activity Summary

SGAS Number 018 Issued at 0245Z on 18 Jan 2025 This report is compiled from data received at SWO on 17 Jan
A. Energetic Events
Begin  Max  End  Rgn   Loc   Xray  Op 245MHz 10cm   Sweep
 0001 0001 0002                       180                           
 0040 0047 0051  3964        C4.9     160                           
 0201 0211 0217  3964        M1.3     140                           
 0226 0226 0226                       150                           
 0245 0246 0246                       390                           
 0248 0255 0302  3964        C7.9     140                           
 0308 0320 0334  3961        M1.1                                   
 0512 0522 0530  3961        C6.7     160                           
 0617 0617 0617                       160                           
 0623 0623 0623                       160                           
 0746 0756 0805  3961        C4.5     350                           
 0843 0843 0843                       150                           
 0903 0903 0904                       240                           
 0910 0919 0923  3964        M2.0                                   
 1119 1137 1149  3964        M1.5                                   
 1241 1247 1257  3961        C3.7     290                           
 1324 1335 1339  3964        M7.4                                   
 1355 1355 1355                       120                           
 1402 1402 1403                       140                           
 1418 1418 1418                       100                           
 1734 1736 1741  3964 N07W33       Sf 510                           
 1746 1749 1749                       120                           
 1746 1749 1749                       120                           
 1753 1754 1755                       250                           
 1755 1807 1815  3964 N08W32 C3.6  Sf 290                           
 1759 1759 1759                       140                           
 1801 1802 1804                       290                           
 1817 1823 1830  3964 N07W34 C6.9  Sf 520                           
 1829 1830 1830                       520                           
 1833 1833 1833                       670                           
 1833 1833 1833                       670                           
 1838 1838 1838                       810                           
 1838 1838 1838                       810                           
 1842 1850 1904  3964 N08W33 M2.1  Sn                               
 1931 1932 1932                       320                           
 1931 1932 1932                       320                           
 1944 1949 1955  3964 N07W32 M1.8  Sf 1500                          
 1944 1944 1944                       130                           
 1944 1944 1944                       130                           
 1953 1953 1953                       1500                          
 1959 2001 2002  3964 N06W29 M1.1  Sf 240                           
 2006 2006 2006                       170                           
 2126 2126 2126                       1700                          
 2200 2205 2214  3964 N08W34 M1.0  1n                               
B. Proton Events
None.
C. Geomagnetic Activity Summary
The geomagnetic field was at unsettled to active levels due to coronal hole influence.
D. Stratwarm
Not available
E. Daily Indices: (real-time preliminary/estimated values)
10 cm 227  SSN 149  Afr/Ap 014/017   X-ray Background C2.4
Daily Proton Fluence (flux accumulation over 24 hrs)
GT 1 MeV 1.6e+05   GT 10 MeV 1.5e+04 p/(cm2-ster-day)
(GOES-18 satellite synchronous orbit W137 degrees)
Daily Electron Fluence
GT 2 MeV 1.20e+07 e/(cm2-ster-day)
(GOES-16 satellite synchronous orbit W75 degrees)
3 Hour K-indices
Boulder 3 3 3 4 4 3 3 3 Planetary 3 3 3 3 3 3 3 4 
F. Comments
  None.

All times in UTC

<< Go to daily overview page

Latest news

Support SpaceWeatherLive.com!

A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!

SpaceWeatherLive Pro
Support SpaceWeatherLive with our merchandise
Check out our merchandise

Latest alerts

Get instant alerts!

Space weather facts

Last X-flare2025/01/04X1.85
Last M-flare2025/01/22M1.3
Last geomagnetic storm2025/01/04Kp5 (G1)
Spotless days
Last spotless day2022/06/08
Monthly mean Sunspot Number
December 2024154.5 +2
January 2025145.2 -9.3
Last 30 days162 +43.1

This day in history*

Solar flares
12024M3.45
21999M2.14
32024M2.11
42024M2.07
52015M2.03
DstG
11957-235G4
22004-130G3
32005-97G2
42000-91G1
52012-70G1
*since 1994

Social networks