On this page you will find an overview of the largest sunspot regions of the year 2025. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2025/01/20 | 3961 | 800 | 70 | FKC | |
2 | 2025/01/18 | 3959 | 560 | 10 | EKO | |
3 | 2025/01/17 | 3964 | 475 | 17 | DKI | |
4 | 2025/01/08 | 3947 | 370 | 12 | EKC | |
5 | 2025/01/03 | 3945 | 350 | 15 | DKI | |
6 | 2025/01/01 | 3936 | 340 | 8 | EKC | |
7 | 2025/01/12 | 3956 | 250 | 12 | DAO | |
8 | 2025/01/02 | 3944 | 220 | 12 | DAI | |
9 | 2025/01/02 | 3946 | 160 | 6 | DAO | |
10 | 2025/01/18 | 3965 | 140 | 3 | CSO | |
11 | 2024/12/31 | 3939 | 130 | 14 | DAC | |
12 | 2025/01/03 | 3943 | 130 | 13 | DAO | |
13 | 2025/01/01 | 3938 | 120 | 9 | CAI | |
14 | 2025/01/16 | 3962 | 120 | 4 | DSO | |
15 | 2025/01/21 | 3967 | 110 | 30 | EAI | |
16 | 2025/01/04 | 3950 | 100 | 1 | HSX | |
17 | 2025/01/09 | 3953 | 90 | 6 | CRI | |
18 | 2025/01/04 | 3941 | 90 | 3 | DSO | |
19 | 2025/01/21 | 3968 | 70 | 11 | CAI | |
20 | 2024/12/27 | 3935 | 60 | 1 | HSX | |
21 | 2025/01/04 | 3951 | 50 | 1 | HSX | |
22 | 2025/01/13 | 3960 | 50 | 6 | CAO | |
23 | 2025/01/04 | 3949 | 40 | 5 | CSO | |
24 | 2025/01/21 | 3969 | 40 | 24 | DRI | |
25 | 2025/01/09 | 3954 | 30 | 4 | CSO |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/22 | M1.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |